PrésentationDownlight encastré orientable, minimal et entièrement réglable. kreon stark associe un format compact à des optiques de précision pour un éclairage architectural contrôlé anti‑éblouissement destiné aux plafonds résidentiels, hôteliers, commerces et bureaux. Conçu autour d'une ouverture de 60 mm, le stark 80 s'intègre aux plafonds minimalistes et propose un contrôle directionnel, des accessoires modulaires et des performances LED à haut IRC.
Options du configurateur (visibles sur la page)- Couleur : Noir, Blanc
- Orientabilité : selectable (configurator)
- IRC : selectable (exemples montrés : 95, 90)
- Tc (CCT) : selectable (exemples montrés : 4000K ; DTW 3000K–1800K ; TW 2700K–5000K)
- Faisceau : selectable (exemple montré : 64°)
- Indice de protection : selectable
- Gradation : on/off, 0/1-10V, 0/1-10V ou DALI, phase dim, excluded (variantes sans driver)
Variantes produit (tableau extrait de la page)KR988952-9540-WFL-SW | stark 80 orientable, driver inclus, noir | black | 95 | 4000K | 1,748 lm | 15.2 W | on/off | 64° | 230 V
KR988952-9540-WFL-VD | stark 80 orientable, driver inclus, noir | black | 95 | 4000K | 1,748 lm | 15.2 W | 0/1-10V | 64° | 230 V
KR988952-9540-WFL-X | stark 80 orientable, driver exclu, noir | black | 95 | 4000K | 1,748 lm | 15.2 W | excluded (driver excluded) | 64° | /
KR988952-DTW1-MFL-PD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-VD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-MFL-X | stark 80 orientable, driver exclu, noir | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-NFL-PD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 orientable, driver exclu, noir | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-MFL-VD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-MFL-VD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-NFL-VD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-PD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 orientable, driver exclu, noir | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-MFL-PD | stark 80 orientable, driver inclus, noir | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-X | stark 80 orientable, driver exclu, noir | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-MFL-X | stark 80 orientable, driver exclu, noir | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-NFL-X | stark 80 orientable, driver exclu, noir | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /
Applications- Résidentiel
- Hôtellerie
- Commerce
- Bureaux
Caractéristiques / spécifications techniques- Ouverture : conçue autour d'une ouverture de 60 mm
- Optiques : optiques de précision pour le contrôle de l'éblouissement ; exemple de faisceau : 64°
- IRC : options haute IRC (exemple : 95+, également 90 pour certaines variantes TW)
- Options de Tc (CCT) : CCT fixes (ex. 4000K) et options blanc dynamique / tunable (DTW 3000K–1800K ; TW 2700K–5000K)
- Flux du luminaire (exemples) : 1 748 lm (dépend de la variante)
- Puissance LED (exemple) : 15,2 W (dépend de la variante)
- Options de gradation : on/off, 0/1–10V, DALI, phase-dim ; certaines variantes sans driver
- Tension d'entrée (exemple) : 230 V (dépend de la variante)
- Mise en œuvre : encastré, conçu pour s'intégrer aux plafonds minimalistes
- Modularité : contrôle directionnel et accessoires modulaires disponibles